Reference Number |
6377983 |
Procuring Entity |
CITY OF ANTIPOLO, RIZAL |
Title |
Purchase of Medical, Laboratory, Dental Supplies & Linen |
Area of Delivery |
Rizal |
Solicitation Number: |
2019-288 |
Trade Agreement: |
Implementing Rules and Regulations |
Procurement Mode: |
Public Bidding |
Classification: |
Goods |
Category: |
Medical Supplies and Laboratory Instrument |
Approved Budget for the Contract: |
PHP 1,737,677.50 |
Delivery Period: |
15 Day/s |
Client Agency: |
|
|
Contact Person: |
Miguel Jr. D. Tolentino OIC-City Procurement Services Office Carigma cor. M.L. Quezon cor F. Manalo St. Antipolo City Rizal Philippines 1870 63-2-6894553
cityhall_procurement@yahoo.com |
|
Status |
Active
|
Associated Components |
Order
|
Bid Supplements |
0
|
Document Request List |
6
|
Date Published |
14/08/2019 |
Last Updated / Time |
14/08/2019 12:00 AM |
Closing Date / Time |
03/09/2019 2:00 PM |
|
Description
|
Republic of the Philippines CITY GOVERNMENT OF ANTIPOLO Antipolo City
INVITATION TO BID
For the Supply & Delivery of Medical, Laboratory, Dental Supplies & Linen
The City Government of Antipolo, through the General Fund intends to apply the sum of P 1,737,677.50 being the Approved Budget for the Contract (ABC) to payments under the contract for Purchase of Medical, Laboratory, Dental Supplies & Linen. Bids received in excess of the ABC shall be automatically rejected at bid opening.
The City Government of Antipolo now invites bids for the Purchase of Medical, Laboratory, Dental Supplies & Linen . Delivery of the Goods is 15 days. Bidders should have completed, a contract similar to the Project within 2 years from the date of submission and receipt of bids.
Bidding will be conducted through open competitive bidding procedures using a non-discretionary “pass/fail” criterion as specified in the Implementing Rules and Regulations (IRR) of Republic Act (RA) 9184, otherwise known as the “Government procurement Reform Act”.
Bidding is restricted to Filipino citizens/sole proprietorship, partnerships, or organizations with at least sixty percent (60%) interest or outstanding capital stock belonging to citizens of the Philippines, and to citizens or organizations of a country the laws or regulations of which grant similar rights or privileges to Filipino citizens, pursuant to RA 5183 and subject to Commonwealth Act 138.
Interested bidders may obtain further information from the Procurement Section, City Government of Antipolo and inspect the Bidding Documents at the address given below during Office Hours ( 8am – 4 pm).
A complete set of Bidding Documents may be purchased by interested Bidders on August 14 – September 3, 2019 (until 12:00pm) from the address below and upon payment of a nonrefundable fee for the Bidding Documents in the amount of P 5,000.00.
The City Government of Antipolo will hold a Pre-Bid Conference on August 22, 2019 at 10:000m, which shall be open to all interested parties.
Bids must be delivered to the address below on or before September 3, 2019 until 1:00pm. All Bids must be accompanied by a bid security in the amount equal to the percentage of the Approved Budget for the Contract in accordance with the form of bid security prescribed herein.
Form of Bid Security / Amount of Bid Security (Equal to Percentage of the ABC) a. Cash or cashier’s/managers check issued by a Universal or Commercial Bank. - Two percent (2%) b. Bank draft/guarantee or irrevocable letter of credit issued by a Universal or Commercial Bank: Provided, however, that it shall be confirmed or authenticated by a Universal or Commercial Bank, if issued by a foreign bank. - Two percent (2%) c. Surety bond callable upon demand issued by a surety or insurance company duly certified by the Insurance Commission as authorized to issue such security. - Five percent (5%)
The Bidder may also submit bid securities in the form of cashier’s/manager’s check, bank draft/guarantee, or irrevocable letter of credit from other banks certified by the BSP as authorized to issue such financial statement.
Bid opening shall be on September 3, 2019 at 2:00pm. Bids will be opened in the presence of the Bidders’ representatives who choose to attend at the address below. Late bids shall not be accepted.
The City Government of Antipolo reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids at any time prior to contract award, without thereby incurring any liability to the affected bidder or bidders.
For further information, please refer to:
MIGUEL D. TOLENTINO, JR. Office of the BAC Secretariat City Government of Antipolo Province of Rizal Tel.: 689-4553 GLENN C. ALTARES Chairman Bids and Awards Committee
|
|
|
Line Items |
1 | Medical Supplies | alcohol, isopropyl 70% 473ml | 592 | Bottle | 53,280.00 |
2 | Medical Supplies | ammonia 120ml | 20 | Bottle | 600.00 |
3 | Medical Supplies | butterfly needle g.23 | 300 | Piece | 15,000.00 |
4 | Medical Supplies | chromic 2.0, round needle big, 1/2 circle 50mm | 30 | Dozen | 18,000.00 |
5 | Medical Supplies | cord clamp | 200 | Piece | 1,100.00 |
6 | Medical Supplies | cotton, absorbent 400gms | 350 | Roll | 87,500.00 |
7 | Medical Supplies | disposable cups, 50's | 12 | Pack | 816.00 |
8 | Medical Supplies | disposable syringe with needle 1cc g.25x5/8", 100's | 100 | Box | 30,800.00 |
9 | Medical Supplies | disposable syringe with needle 3cc g.23x1", 100's | 366 | Box | 109,800.00 |
10 | Medical Supplies | disposable syringe with needle 5cc g.23x1", 100's | 176 | Box | 54,560.00 |
11 | Medical Supplies | face mask, earloop 50's | 283 | Box | 39,620.00 |
12 | Medical Supplies | feeding tube fr. 8 (NGT) | 60 | Piece | 1,200.00 |
13 | Medical Supplies | feeding tube fr. 10 (NGT) | 60 | Piece | 1,200.00 |
14 | Medical Supplies | insulin syringe 0.5cc 50U, g.29x1/2", 100's | 130 | Box | 123,500.00 |
15 | Medical Supplies | infusion set adult with bacteria tight air inlet with snap luerlock, 180cm | 100 | Piece | 9,800.00 |
16 | Medical Supplies | IV cannula g.20x32mm | 200 | Piece | 16,000.00 |
17 | Medical Supplies | kelly pad with inflator | 10 | Set | 9,800.00 |
18 | Medical Supplies | latex exam gloves, medium, non-sterile, powder free, 100's | 285 | Box | 71,250.00 |
19 | Medical Supplies | latex exam gloves, small, non-sterile, powder free, 100's | 25 | Box | 6,250.00 |
20 | Medical Supplies | maternity pad | 20 | Pack | 4,300.00 |
21 | Medical Supplies | N95 mask | 60 | Piece | 10,200.00 |
22 | Medical Supplies | nasal cannula adult, curved flared tip with crush | 100 | Piece | 7,800.00 |
23 | Medical Supplies | nasal cannula pedia, curved flared tip with 1.8 crush | 100 | Piece | 4,800.00 |
24 | Medical Supplies | nebulizer tubing with mouthpiece | 8 | Piece | 600.00 |
25 | Medical Supplies | plaster strips, 100's | 6 | Box | 720.00 |
26 | Medical Supplies | povidone iodine 10% antiseptic/disinfectant | 45 | Gallon | 44,550.00 |
27 | Medical Supplies | silk 2.0 cutting needle | 9 | Box | 18,810.00 |
28 | Medical Supplies | sterilizing & disinfectant solution lauryl dimenthyl benzyl ammonium chloride | 33 | Gallon | 92,400.00 |
29 | Medical Supplies | surgical blade #11, 100's, stainless steel, sterile | 5 | Box | 9,625.00 |
30 | Medical Supplies | surgical gloves sz. 7.0, sterile | 625 | Pair | 12,500.00 |
31 | Medical Supplies | surgical tape 1", 12's 10yds/roll | 111 | Box | 55,500.00 |
32 | Medical Supplies | tackle box 8.5x5x4.5 | 4 | Piece | 1,000.00 |
33 | Medical Supplies | thermometer, digital | 130 | Piece | 19,500.00 |
34 | Medical Supplies | tongue depressor, individually packed, sterile, 100's | 6 | Box | 900.00 |
35 | Medical Supplies | torniquet | 20 | Piece | 1,000.00 |
36 | Medical Supplies | menthol crystals + methylsalicylate + eucalyptus oil embrocation, 1.5ml | 8 | Bottle | 480.00 |
37 | Laboratory Supplies | AFB RGT, hot method (kit) | 19 | Pack | 60,800.00 |
38 | Laboratory Supplies | applicator stick, non-sterile, wooden, 1000's | 70 | Box | 12,250.00 |
39 | Laboratory Supplies | capillary tube, heparinized 80IU/ml, 100's | 30 | Vial | 5,940.00 |
40 | Laboratory Supplies | cargille oil | 15 | Bottle | 22,500.00 |
41 | Laboratory Supplies | cotton pledget 100's | 70 | Box | 23,450.00 |
42 | Laboratory Supplies | disposable speculum (small) | 200 | Piece | 30,000.00 |
43 | Laboratory Supplies | disposable speculum (medium) | 200 | Piece | 30,000.00 |
44 | Laboratory Supplies | glass slides, frosted ends | 165 | Box | 16,500.00 |
45 | Laboratory Supplies | glucose strips, 50's | 32 | Box | 115,200.00 |
46 | Laboratory Supplies | gram stain kit | 4 | Pack | 18,680.00 |
47 | Laboratory Supplies | serum separating tube with gel and clot activator 4ml, glass 100's (tray) | 5 | Pack | 5,500.00 |
48 | Laboratory Supplies | sputum cup (screw cup) | 500 | Piece | 7,500.00 |
49 | Laboratory Supplies | test tube, vacuum sealed, lavander top, 100's 3ml | 20 | Box | 24,000.00 |
50 | Laboratory Supplies | test tube, vacuum sealed, lavander top, 100's 5ml | 20 | Box | 24,000.00 |
51 | Laboratory Supplies | test tube, vacuum sealed, red top, 100's 3ml | 20 | Box | 24,000.00 |
52 | Laboratory Supplies | test tube brush | 5 | Piece | 250.00 |
53 | Laboratory Supplies | test tube rack, medium autoclavable | 10 | Piece | 6,500.00 |
54 | Laboratory Supplies | vacutainer needle g.23, 100's | 20 | Box | 20,000.00 |
55 | Dental Supplies | cotton pliers w/ lock | 5 | Piece | 750.00 |
56 | Dental Supplies | dental explorer | 4 | Piece | 1,080.00 |
57 | Dental Supplies | sodium flouride varnish 50mg/ml, dental suspension 10ml, raspberry flavor | 111 | Tube | 290,820.00 |
58 | Dental Supplies | mouth mirror w/ handle | 39 | Piece | 3,646.50 |
59 | Dental Supplies | saliva ejector tip, 100's | 50 | Box | 14,000.00 |
60 | Dental Supplies | prophylaxis brush | 2150 | Piece | 25,800.00 |
61 | Dental Supplies | prophylaxis paste 60gms | 55 | Piece | 8,250.00 |
62 | Dental Supplies | stainless tray w/ cover, medium | 2 | Piece | 2,400.00 |
63 | Linen | patient gown printed (adult) | 20 | Piece | 9,100.00 |
|
Pre-bid Conference |
22/08/2019 |
10:00 AM |
City Procurement Office
City Government of Antipolo
Carigma cor. M.L. Quezon cor. F Manalo St.
Antipolo City |
|
|
Other Information |
NOTE: Bidding documents shall be made available to prospective bidders or its duly authorized representative only at the Office of the Bids & Awards Committee, City Procurement Services Office, City Government of Antipolo. |
|
|
|