Reference Number |
6392007 |
Procuring Entity |
LIBORAN ELEMENTARY SCHOOL |
Title |
PROCUREMENT AND DELIVERY OF SBFP SUPPLIES FOR LIBORAN ELEMENTARY SCHOOL |
Area of Delivery |
Bukidnon |
Solicitation Number: |
2019-08-02 |
Trade Agreement: |
Implementing Rules and Regulations |
Procurement Mode: |
Negotiated Procurement - Small Value Procurement (Sec. 53.9) |
Classification: |
Goods |
Category: |
Food Stuff |
Approved Budget for the Contract: |
PHP 116,640.00 |
Delivery Period: |
7 Day/s |
Client Agency: |
|
|
Contact Person: |
Vilma Talidong Laspinas teacher I BAC Secretariat 1 Baungon Bukidnon Philippines 63-917-7173151
vilmalaspinas@yahoo.com |
|
Status |
Active
|
Associated Components |
Order
|
Bid Supplements |
0
|
Document Request List |
0
|
Date Published |
14/08/2019 |
Last Updated / Time |
14/08/2019 12:00 AM |
Closing Date / Time |
19/08/2019 1:00 AM |
|
Description
|
Liboran Elementary School is situated along the provincial road of Baungon.
Supplies are to be delivered weekly/ daily basis depending on the needs of the schhol. Failure to deliver within the agrred schedule is penaltied.
|
|
|
Line Items |
1 | dry goods | rice | 718 | Kilo | 50.00 |
2 | dry goods | bihon | 18 | Kilo | 120.00 |
3 | dry goods | crispy mix | 28 | Pack | 15.00 |
4 | dry goods | dilis | 2 | Kilo | 400.00 |
5 | dry goods | four | 43 | Kilo | 40.00 |
6 | dry goods | garlic | 10 | Kilo | 100.00 |
7 | dry goods | iodized salt | 18 | Kilo | 40.00 |
8 | dry goods | monggo | 26 | Kilo | 80.00 |
9 | dry goods | oil | 65 | Kilo | 80.00 |
10 | dry goods | paminta | 63 | Pack | 40.00 |
11 | dry goods | ginger | 6 | Kilo | 60.00 |
12 | dry goods | pansit | 20 | Kilo | 40.00 |
13 | dry goods | patis | 7 | Liter | 40.00 |
14 | dry goods | sotanghon | 6 | Kilo | 200.00 |
15 | dry goods | soy sauce | 13 | Kilo | 40.00 |
16 | perishable goods | alugbati | 62 | Bundle | 20.00 |
17 | perishable goods | atsal | 3 | Kilo | 100.00 |
18 | perishable goods | cabbage | 9 | Kilo | 40.00 |
19 | perishable goods | carrots | 16 | Kilo | 40.00 |
20 | perishable goods | chicken meat | 54 | Kilo | 160.00 |
21 | perishable goods | coconut | 15 | Piece | 20.00 |
22 | perishable goods | egg | 350 | Piece | 7.00 |
23 | perishable goods | fish | 25 | Kilo | 160.00 |
24 | perishable goods | kangkong | 21 | Kilo | 20.00 |
25 | perishable goods | malunggay | 55 | Bundle | 10.00 |
26 | perishable goods | onion bulb | 11 | Kilo | 100.00 |
27 | perishable goods | patatas | 4 | Kilo | 40.00 |
28 | perishable goods | pork | 33 | Kilo | 200.00 |
29 | perishable goods | pork (ground) | 14 | Kilo | 200.00 |
30 | perishable goods | sayote | 21 | Piece | 10.00 |
31 | perishable goods | spring onion | 34 | Bundle | 5.00 |
32 | perishable goods | squash | 149 | Kilo | 20.00 |
33 | perishable goods | string beans | 12 | Kilo | 40.00 |
34 | perishable goods | tomato | 1 | Kilo | 40.00 |
35 | perishable goods | veggie (sari-sari) | 137 | Kilo | 40.00 |
36 | perishable goods | apple | 17 | Piece | 12.00 |
37 | perishable goods | banana | 110 | Kilo | 30.00 |
38 | perishable goods | melon | 76 | Kilo | 30.00 |
39 | perishable goods | papaya | 11 | Kilo | 30.00 |
40 | perishable goods | pineapple | 101 | Kilo | 30.00 |
41 | perishable goods | rambutan | 32 | Kilo | 40.00 |
42 | Fuel | LPG | 5 | Piece | 900.00 |
43 | Water | Mineral Water | 62 | Gallon | 25.00 |
44 | Cooking utensils | Cooking Utensils | 5 | Set | 500.00 |
45 | labor | kitchen staff | 120 | Each | 41.00 |
|
|
Other Information |
Please download RFQ in the associated component |
|
|